Total Assets
10
Total Value
$595K
Needs Attention
2
Service Due (7d)
3
| Asset ID | Name | Category | Location | Condition | Serial No. | Install Date | Next Service | Value |
|---|---|---|---|---|---|---|---|---|
| AST-001 | Carrier HVAC Unit #1 | HVAC | Rooftop A | good | CAR-2021-7734 | 2021-03-15 | 2026-06-15 | $45,000 |
| AST-002 | Carrier HVAC Unit #2 | HVAC | Rooftop B | fair | CAR-2019-4421 | 2019-06-01 | 2026-06-10 | $45,000 |
| AST-003 | Otis Elevator — North | Elevator | North Tower | excellent | OTI-2023-0091 | 2023-01-10 | 2026-07-01 | $120,000 |
| AST-004 | Otis Elevator — South | Elevator | South Tower | good | OTI-2020-0044 | 2020-05-20 | 2026-06-20 | $120,000 |
| AST-005 | Generac Standby Generator | Electrical | Basement B1 | good | GEN-2022-5512 | 2022-08-01 | 2026-07-15 | $65,000 |
| AST-006 | Fire Suppression System | Fire Safety | All Floors | excellent | FSS-2023-1188 | 2023-04-01 | 2026-06-30 | $85,000 |
| AST-007 | Cooling Tower Unit | HVAC | Rooftop C | poor | CT-2017-0022 | 2017-07-15 | 2026-06-05 | $30,000 |
| AST-008 | Boiler System #1 | Plumbing | Basement B2 | good | BST-2020-3301 | 2020-10-01 | 2026-08-01 | $55,000 |
| AST-009 | Access Control Server | Security | Server Room 1F | excellent | ACS-2024-0019 | 2024-01-15 | 2026-12-01 | $22,000 |
| AST-010 | LED Lighting Panel — Parking | Electrical | Parking B2 | out-of-service | LED-2018-0088 | 2018-03-20 | 2026-06-02 | $8,000 |
Add New Asset
Register a new piece of equipment or infrastructure